<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovarian Cancer National Alliance</title>
	<atom:link href="http://www.ovariancancer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovariancancer.org</link>
	<description>We work to save women&#039;s lives</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webinar: Frankly Speaking About Ovarian Cancer</title>
		<link>http://www.ovariancancer.org/2012/02/01/webinar-frankly-speaking-about-ovarian-cancer/</link>
		<comments>http://www.ovariancancer.org/2012/02/01/webinar-frankly-speaking-about-ovarian-cancer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:32:42 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10173</guid>
		<description><![CDATA[Join the Ovarian Cancer National Alliance and Cancer Support Community for a lively and informative discussion focused on the unique challenges of women living with ovarian cancer. Topics may include: asking for help and communicating your needs; connecting with others;&#160;&#8230; <a href="http://www.ovariancancer.org/2012/02/01/webinar-frankly-speaking-about-ovarian-cancer/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join the Ovarian Cancer National Alliance and Cancer Support Community for a lively and informative discussion focused on the unique challenges of women living with ovarian cancer. Topics may include: asking for help and communicating your needs; connecting with others; and relationships and intimacy. Those living with ovarian cancer, survivors, friends, family and supporters are welcome to join us for this discussion!</p>
<p><strong>What:</strong> Frankly Speaking About Ovarian Cancer webinar<br />
<strong>When:</strong> Tuesday, March 20, 2012<br />
2:00 PM &#8211; 3:00 PM EDT</p>
<p>Click the button below to reserve your Webinar seat now!<br />
<a class="button-link teal xl" title="Register for Frankly Speaking About Ovarian Cancer" href="https://www3.gotomeeting.com/register/301819502">REGISTER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/02/01/webinar-frankly-speaking-about-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Member Profile: St. Louis Ovarian Cancer Awareness</title>
		<link>http://www.ovariancancer.org/2012/01/31/partner-member-profile-st-louis-ovarian-cancer-awareness/</link>
		<comments>http://www.ovariancancer.org/2012/01/31/partner-member-profile-st-louis-ovarian-cancer-awareness/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:23 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10169</guid>
		<description><![CDATA[2012 marks the 10th anniversary of St. Louis Ovarian Cancer Awareness (SLOCA), a Partner Member dedicated to raising awareness, funding ovarian cancer research and supporting women with the disease in the greater St. Louis area. The group’s founder, Christina Carr,&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/31/partner-member-profile-st-louis-ovarian-cancer-awareness/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2012 marks the 10th anniversary of St. Louis Ovarian Cancer Awareness (SLOCA), a Partner Member dedicated to raising awareness, funding ovarian cancer research and supporting women with the disease in the greater St. Louis area. The group’s founder, Christina Carr, was an ovarian cancer survivor who wanted to be sure other women knew about this disease. She convened a group of three other survivors and three nurses to create SLOCA.</p>
<p>The founders’ first activity was to piece together a quilt, which they raffled off to raise money for the fledgling organization. Those funds were used for the founders to travel to an Ovarian Cancer National Alliance conference in Washington, DC. “They learned about the Partner Member program and how to be local advocates,” says Beth Hudson, President of SLOCA.</p>
<p>The group soon became a Partner Member of the Alliance, and continues to value that association. “Being a Partner Member really lends credibility to our organization,” notes Beth. She hopes to take advantage of the benefits and training offered to Partner Members in the coming year.</p>
<p>As its name implies, awareness is a key focus of SLOCA’s programs and activities. Beth says their “number one” awareness activity is the Alliance’s Survivors Teaching Students: Saving Women’s Lives® program. “Through the medical students and nurse practitioner students, we feel we are reaching so many people.” One testament to the program’s strength is that a local nurse practitioner program, which does most of its teaching through online classes, devotes an hour to STS during the one week that students spend on campus.</p>
<p>SLOCA also runs a speaker’s bureau that sends survivors to talk with church groups, community groups, and lunch-and-learns—“Wherever people will listen to our message,” notes Beth. Volunteers also attend health fairs and conferences to get the word out about ovarian cancer.</p>
<p>During National Ovarian Cancer Awareness Month in September, the Cardinals host an ovarian cancer awareness night at Busch Stadium. This event was one of founder Christina Carr’s ideas, but she passed away before seeing it happen. Now, SLOCA regularly sells out 500 tickets to the game, and raffles off the opportunity to throw out the first pitch that night. In 2011, the group also got permission to turn a large fountain near Busch Stadium teal. During the week that the water was tinted teal, SLOCA volunteers stood near the fountain at lunchtime and handed out information about ovarian cancer.</p>
<p>One event is already in the works for September 2012: a day-long conference for ovarian cancer survivors, scheduled for September 15. SLOCA is hosting the event along with the Cancer Support Community, another Alliance Partner Member. Sessions will cover topics like nutrition, the CA-125 test and changes in sexuality following a cancer diagnosis.</p>
<p>Another key element of SLOCA’s mission is funding research. The group works with the Foundation for Women’s Cancer to pick an ovarian cancer research project to fund, and gives away $25,000-50,000 annually.</p>
<p>The last piece of SLOCA’s mission is providing support to survivors in the greater St. Louis area. In addition to programs like the upcoming conference, the group provides support through “Sister Gifts.” Newly diagnosed women receive a package from SLOCA containing materials like a ball cap, CD, water bottle, list of local resources and an encouraging letter from the organization. The group expects to give away about 200 Sister Gifts this year to women in the St. Louis area.</p>
<p>As SLOCA and the Alliance celebrate anniversaries this year, both groups continue to work as partners, supporting women in St. Louis and across the nation who are facing the challenges of ovarian cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/31/partner-member-profile-st-louis-ovarian-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Patients with BRCA Mutations May Fare Better than Non-Carriers</title>
		<link>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/</link>
		<comments>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:13:50 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[survivorship]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10166</guid>
		<description><![CDATA[A large meta-analysis of studies on ovarian cancer survival shows that women with the BRCA mutations survive longer after diagnosed with ovarian cancer. The research team’s analysis showed that the 5-year overall survival rate for ovarian cancer was 36 percent&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large meta-analysis of studies on ovarian cancer survival shows that women with the BRCA mutations survive longer after diagnosed with ovarian cancer.</p>
<blockquote><p>The research team’s analysis showed that the 5-year overall survival rate for ovarian cancer was 36 percent for non-carriers, 44 percent for <em>BRCA1</em> mutation carriers, and 52 percent for <em>BRCA2</em> mutation carriers.</p></blockquote>
<p>Read the National Cancer Institute&#8217;s coverage of the study <a href="http://www.cancer.gov/ncicancerbulletin/012412/page3" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring: Advocacy Outreach Organizer</title>
		<link>http://www.ovariancancer.org/2012/01/24/were-hiring-advocacy-outreach-organizer/</link>
		<comments>http://www.ovariancancer.org/2012/01/24/were-hiring-advocacy-outreach-organizer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:44:50 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10156</guid>
		<description><![CDATA[The Advocacy Outreach Organizer is responsible for the outreach, recruitment, and retention of ovarian cancer advocates nationally. The Organizer works with existing networks, including Partner Members, as well as creating new ones to promote a policy agenda that provides solutions&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/24/were-hiring-advocacy-outreach-organizer/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Advocacy Outreach Organizer is responsible for the outreach, recruitment, and retention of ovarian cancer advocates nationally. The Organizer works with existing networks, including Partner Members, as well as creating new ones to promote a policy agenda that provides solutions for women with ovarian cancer and their families.</p>
<p><strong>Responsibilities:</strong></p>
<ul>
<li>Work with existing Partner Members, staff and grasstops to develop and implement an outreach plan</li>
<li>Develop and coordinate programs designed to promote the Ovarian Cancer National Alliance and its services to the community and the target population</li>
<li>Help train advocates for policy work, scientific review, etc.</li>
<li>Cultivate relationship with potential advocates, including new potential Partner Members, grasstops or others</li>
<li>Coordinate regular meetings and outreach to ensure attendance</li>
<li>Work with existing team at the Alliance to incorporate social media, Capitol Hill and other efforts as needed</li>
<li>Create qualification process for Partner Members, grasstops, etc., and provide materials to said constituencies as needed</li>
<li>Work with advocates to evaluate membership structure and hold processes for changes as needed</li>
<li>Work closely with Vice President for Policy and External Affairs to coordinate efforts</li>
<li>Represent the Alliance at various meetings</li>
<li>Plan, recruit and manage annual Advocacy Day on Capitol Hill in conjunction with other staff</li>
<li>Keep a log of duties, activities and time</li>
</ul>
<p><strong>Qualifications:</strong></p>
<ul>
<li>Prior organizing experience</li>
<li>Strong verbal and written communication skills</li>
<li>Excellent relationship building and people skills</li>
<li>Experience with campaign strategy development and implementation</li>
<li>Proficiency with Microsoft Office, including Word, Outlook and Excel</li>
<li>Detail-oriented</li>
<li>Self-motivated</li>
<li>Able to work independently</li>
<li>Patience, persistence and flexibility</li>
<li>Enthusiasm and tact</li>
<li>Positive attitude, high energy and good work ethic</li>
</ul>
<p><strong>To Apply:</strong></p>
<p>Send resume and cover letter to advocacy@ovariancancer.org by February 15, 2012.<br />
No phone calls please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/24/were-hiring-advocacy-outreach-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Argues for Increased Use of PARP Inhibitors</title>
		<link>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/</link>
		<comments>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:47:34 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10148</guid>
		<description><![CDATA[A study from the Oregon Health &#38; Science University suggests that women who have a recurrence of ovarian cancer would benefit from PARP inhibitors, now being tested in women with hereditary ovarian cancer. The study enrolled women with non-hereditary ovarian cancer,&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study from the Oregon Health &amp; Science University suggests that women who have a recurrence of ovarian cancer would benefit from PARP inhibitors, now being tested in women with hereditary ovarian cancer. The study enrolled women with non-hereditary ovarian cancer, also called sporadic ovarian cancer. The women who had a recurrence were more likely to have certain genetic mutations, including PARP mutations. This suggests that more women than just those with a BRCA mutation would benefit from treatment with a PARP inhibitor.</p>
<p>Read the abstract <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0030042" target="_blank">here</a></p>
<p>Read the press release <a href="http://www.ohsu.edu/xd/about/news_events/news/2012/01-13-faulty-proteins-may-prov.cfm" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy Causes Changes in the Brain</title>
		<link>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/</link>
		<comments>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:18:31 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[survivorship]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10033</guid>
		<description><![CDATA[According to MRI results, chemotherapy causes small changes to fibers that connect neurons in the brain. These are associated with a decline in cognitive function. Read an article about the study here]]></description>
			<content:encoded><![CDATA[<p>According to MRI results, chemotherapy causes small changes to fibers that connect neurons in the brain. These are associated with a decline in cognitive function.</p>
<p>Read an article about the study <a href="http://www.cancer.gov/ncicancerbulletin/011012/page3#b" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, Insurance Status, Influence Treatment of Ovarian Cancer</title>
		<link>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/</link>
		<comments>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:16:17 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survivorship]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10019</guid>
		<description><![CDATA[A study of more than 47,000 women with ovarian cancer found that uninsured and Medicaid patients were less likely to receive the standard of care. Additionally, women who were African American, Hispanic or had more comorbidities or who were treated&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study of more than 47,000 women with ovarian cancer found that uninsured and Medicaid patients were less likely to receive the standard of care. Additionally, women who were African American, Hispanic or had more comorbidities or who were treated at a community hospital were less likely to get the standard of care.</p>
<p>Some disparities may not be due to bias, but because of a patient&#8217;s unique needs.</p>
<p>The abstract is available <a href="http://www.ncbi.nlm.nih.gov/pubmed/22183213" target="_blank">here</a></p>
<p>An article on the study is available <a href="http://www.modernmedicine.com/modernmedicine/ModernMedicine+Now/Race-insurance-influence-treatment-of-advanced-ova/ArticleStandard/Article/detail/754648?contextCategoryId=40157" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Regional Conference</title>
		<link>http://www.ovariancancer.org/2012/01/06/midwest-regional-conference/</link>
		<comments>http://www.ovariancancer.org/2012/01/06/midwest-regional-conference/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:10:59 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9990</guid>
		<description><![CDATA[Ovarian Cancer National Alliance Midwest Regional Conference March 10, 2012 JW Marriott 10 S West Street Indianapolis, IN 46204 Map it The Ovarian Cancer National Alliance Midwest Regional Conference will bring together survivors, caregivers and medical professionals to learn about&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/06/midwest-regional-conference/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ovarian Cancer National Alliance Midwest Regional Conference<br />
March 10, 2012<br />
JW Marriott<br />
10 S West Street<br />
Indianapolis, IN 46204<br />
<a title="Map of JW Marriott " href="http://maps.google.com/maps?q=JW+Marriott+10+S+West+Street+Indianapolis,+IN+46204&amp;hl=en&amp;ll=39.805635,-86.167488&amp;spn=0.129764,0.308304&amp;sll=37.0625,-95.677068&amp;sspn=34.259599,78.925781&amp;vpsrc=6&amp;hq=JW+Marriott+10+S+West+Street+Indianapolis,+IN+46204&amp;radius=15000&amp;t=m&amp;z=12" target="_blank">Map it</a></p>
<p>The Ovarian Cancer National Alliance Midwest Regional Conference will bring together survivors, caregivers and medical professionals to learn about local research and clinical trials, ways to be involved in this cause and quality of life issues. The conference will give attendees the opportunity to network and share their story with other ovarian cancer survivors and caregivers. <a href="http://www.ovariancancer.org/wp-content/uploads/2012/01/Midwest-regional-conference-agenda.doc">Click here for a draft agenda.</a></p>
<p>Registration is $50 and covers breakfast, lunch and materials. To register, fill in the fields and click the button below or <a href="http://www.ovariancancer.org/wp-content/uploads/2012/01/Midwest-regional-conference-registration-form1.doc">download the registration form</a> and mail it with your payment. Please register by Friday, March 2, 2012.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="paypal">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="XD5JGT2QNMEKW" />
<table>
<tbody>
<tr>
<td>
<input type="hidden" name="on0" value="Email address:" />Email address:</td>
</tr>
<tr>
<td>
<input type="text" name="os0" maxlength="200" /></td>
</tr>
<tr>
<td>
<input type="hidden" name="on1" value="Phone number:" />Phone number:</td>
</tr>
<tr>
<td>
<input type="text" name="os1" maxlength="200" /></td>
</tr>
</tbody>
</table>
<input type="image" name="submit" src="http://www.ovariancancer.org/wp-content/uploads/2010/10/purchase-button.png" alt="PayPal - The safer, easier way to pay online!" /> <img src="http://www.ovariancancer.org/wp-content/uploads/2010/10/purchase-button.png" alt="" width="1" height="1" border="0" /></p>
</form>
<p><em>The Midwest Regional Conference is hosted by our Partner Members</em><br />
<a title="Michigan Ovarian Cancer Alliance" href="http://mioca.org/" target="_blank">Michigan Ovarian Cancer Alliance</a><br />
<a title="Minnesota Ovarian Cancer Alliance" href="http://www.mnovarian.org" target="_blank">Minnesota Ovarian Cancer Alliance</a><br />
<a title="Ovar'Coming Together" href="http://ovariancancerin.org/" target="_blank">Ovar’Coming Together</a><br />
<a title="Ovarian Cancer Alliance of Ohio" href="http://www.ocao.org" target="_blank">Ovarian Cancer Alliance of Ohio</a><br />
<a title="Wisconsin Ovarian Cancer Aliiance" href="http://www.wisconsinovariancancer.com/" target="_blank">Wisconsin Ovarian Cancer Alliance</a></p>
<p>We have reserved some rooms at the JW Marriott at the discounted rate of $169 per night. Rooms must be reserved by February 8, 2012 to receive this rate. To reserve a room <a title="Register for the Midwest Regional Conference" href="http://www.marriott.com/hotels/travel/indjw-jw-marriott-indianapolis/?toDate=3/11/12&amp;groupCode=ocnocna&amp;fromDate=3/9/12&amp;app=resvlink" target="_blank">click here</a> or call 866-704-6162 and mention you are with the Ovarian Cancer National Alliance conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/06/midwest-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Navigator Gives Alliance Top Rating for Second Consecutive Year</title>
		<link>http://www.ovariancancer.org/2012/01/05/charity-navigator-gives-alliance-top-rating-for-second-consecutive-year/</link>
		<comments>http://www.ovariancancer.org/2012/01/05/charity-navigator-gives-alliance-top-rating-for-second-consecutive-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:57:31 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9979</guid>
		<description><![CDATA[Charity Navigator, an independent evaluator of charities, has awarded the Ovarian Cancer National Alliance a top rating of four stars for the second consecutive year. Ken Burger, President and CEO of Charity Navigator, notes that &#8220;Receiving four out of a&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/05/charity-navigator-gives-alliance-top-rating-for-second-consecutive-year/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovariancancer.org/2012/01/05/charity-navigator-gives-alliance-top-rating-for-second-consecutive-year/4star-125x125/" rel="attachment wp-att-9981"><img class="alignleft size-thumbnail wp-image-9981" title="Charity Navigator Four Star badge" src="http://www.ovariancancer.org/wp-content/uploads/2012/01/4Star-125x125-140x140.jpg" alt="" width="140" height="140" /></a>Charity Navigator, an independent evaluator of charities, has awarded the Ovarian Cancer National Alliance a top rating of four stars for the second consecutive year.</p>
<p>Ken Burger, President and CEO of Charity Navigator, notes that &#8220;Receiving four out of a possible four stars indicates that your organization adheres to good governance and other best practices that minimize the chance of unethical activities and consistently executes its mission in a fiscally responsible way. Only 13% of the charities we rate have received at least 2 consecutive 4-star evaluations, indicating that Ovarian Cancer National Alliance outperforms most other charities in America.&#8221;</p>
<p><a href="http://www.charitynavigator.org/index.cfm?bay=search.summary&amp;orgid=10289">Click here to view our evaluation from Charity Navigator</a>.</p>
<p><a href="https://www.ovariancancer.org/donate/">You can make a donation to the Ovarian Cancer National Alliance here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/05/charity-navigator-gives-alliance-top-rating-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin Shown to Slow Tumor Growth; Not Prolong Life</title>
		<link>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/</link>
		<comments>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:28:47 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9954</guid>
		<description><![CDATA[Two studies of the use of Avastin in ovarian cancer showed that the drug slowed tumor growth but did not improve overall survival. “While we are looking for that silver bullet, this is a gift that shouldn’t be overlooked,” said&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two studies of the use of Avastin in ovarian cancer showed that the drug slowed tumor growth but did not improve overall survival.</p>
<blockquote><p>“While we are looking for that silver bullet, this is a gift that shouldn’t be overlooked,” said Karen Orloff Kaplan, chief executive of the Ovarian Cancer National Alliance.</p></blockquote>
<p>In one study, the use of Avastin provided an additional six weeks of progression free survival; in another study the drug provided an additional 16 weeks of progression free survival.  There is currently no biomarker or other test to determine which patients will benefit from Avastin, and the side effects of the drug can be serious. Because the Food and Drug Administration has been focusing on overall survival benefits, many do not think the drug will be approved for ovarian cancer in the United States.</p>
<p>Read more <a href="http://www.washingtonpost.com/national/health-science/avastin-for-ovarian-cancer-slows-tumors-but-fails-to-prolong-life/2011/12/28/gIQAZ705MP_story_1.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.ovariancancer.org @ 2012-02-03 19:06:17 -->
