<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovarian Cancer National Alliance &#187; News</title>
	<atom:link href="http://www.ovariancancer.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovariancancer.org</link>
	<description>We work to save women&#039;s lives</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studies Show Many Providers Think There is a Screening Test for Ovarian Cancer</title>
		<link>http://www.ovariancancer.org/2012/02/07/studies-show-many-providers-think-there-is-a-screening-test-for-ovarian-cancer/</link>
		<comments>http://www.ovariancancer.org/2012/02/07/studies-show-many-providers-think-there-is-a-screening-test-for-ovarian-cancer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:04:33 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10191</guid>
		<description><![CDATA[Two studies released this week indicate that health care providers believe that the CA-125 and/or the transvaginal ultrasound are appropriate screening tests for ovarian cancer. There is no medical organization that has endorsed the current tools as appropriate for screening.&#160;&#8230; <a href="http://www.ovariancancer.org/2012/02/07/studies-show-many-providers-think-there-is-a-screening-test-for-ovarian-cancer/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two studies released this week indicate that health care providers believe that the CA-125 and/or the transvaginal ultrasound are appropriate screening tests for ovarian cancer. There is no medical organization that has endorsed the current tools as appropriate for screening. A large study of almost 80,000 women showed that screening with these two tools did not diagnose ovarian cancer earlier and, in some cases, carried high risks associated with the unnecessary surgeries. The Alliance is encouraged that providers are thinking about ovarian cancer as they see their patients; however, it is concerned by the results of this study, which indicate that providers may be over-testing women for ovarian cancer. Women at high risk of developing ovarian cancer should consult with their doctors about a monitoring protocol or preventive surgery. The Alliance continues to call for better tools to diagnose and treat ovarian cancer.</p>
<p>See more:</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21680807" target="_blank">Physician Knowledge and Awareness of CA-125 as a Screen for Ovarian Cancer in the Asymptomatic, Average-Risk Population</a> (Study)</p>
<p><a href="http://www.huffingtonpost.com/2012/02/06/ovarian-cancer-screening-_n_1258156.html" target="_blank">Ovarian Cancer Screening: Are Doctors Ordering Too Many Tests? </a>(Huffington Post)</p>
<p><a href="http://www.annals.org/content/156/3/182.abstract" target="_blank">Vignette-Based Study of Ovarian Cancer Screening: Do U.S. Physicians Report Adhering to Evidence-Based Recommendations? </a>(Study)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/02/07/studies-show-many-providers-think-there-is-a-screening-test-for-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Patients with BRCA Mutations May Fare Better than Non-Carriers</title>
		<link>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/</link>
		<comments>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:13:50 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[survivorship]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10166</guid>
		<description><![CDATA[A large meta-analysis of studies on ovarian cancer survival shows that women with the BRCA mutations survive longer after diagnosed with ovarian cancer. The research team’s analysis showed that the 5-year overall survival rate for ovarian cancer was 36 percent&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large meta-analysis of studies on ovarian cancer survival shows that women with the BRCA mutations survive longer after diagnosed with ovarian cancer.</p>
<blockquote><p>The research team’s analysis showed that the 5-year overall survival rate for ovarian cancer was 36 percent for non-carriers, 44 percent for <em>BRCA1</em> mutation carriers, and 52 percent for <em>BRCA2</em> mutation carriers.</p></blockquote>
<p>Read the National Cancer Institute&#8217;s coverage of the study <a href="http://www.cancer.gov/ncicancerbulletin/012412/page3" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/27/ovarian-cancer-patients-with-brca-mutations-may-fare-better-than-non-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Argues for Increased Use of PARP Inhibitors</title>
		<link>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/</link>
		<comments>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:47:34 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10148</guid>
		<description><![CDATA[A study from the Oregon Health &#38; Science University suggests that women who have a recurrence of ovarian cancer would benefit from PARP inhibitors, now being tested in women with hereditary ovarian cancer. The study enrolled women with non-hereditary ovarian cancer,&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study from the Oregon Health &amp; Science University suggests that women who have a recurrence of ovarian cancer would benefit from PARP inhibitors, now being tested in women with hereditary ovarian cancer. The study enrolled women with non-hereditary ovarian cancer, also called sporadic ovarian cancer. The women who had a recurrence were more likely to have certain genetic mutations, including PARP mutations. This suggests that more women than just those with a BRCA mutation would benefit from treatment with a PARP inhibitor.</p>
<p>Read the abstract <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0030042" target="_blank">here</a></p>
<p>Read the press release <a href="http://www.ohsu.edu/xd/about/news_events/news/2012/01-13-faulty-proteins-may-prov.cfm" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/17/study-argues-for-increased-use-of-parp-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy Causes Changes in the Brain</title>
		<link>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/</link>
		<comments>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:18:31 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[survivorship]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10033</guid>
		<description><![CDATA[According to MRI results, chemotherapy causes small changes to fibers that connect neurons in the brain. These are associated with a decline in cognitive function. Read an article about the study here]]></description>
			<content:encoded><![CDATA[<p>According to MRI results, chemotherapy causes small changes to fibers that connect neurons in the brain. These are associated with a decline in cognitive function.</p>
<p>Read an article about the study <a href="http://www.cancer.gov/ncicancerbulletin/011012/page3#b" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/11/chemotherapy-causes-changes-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, Insurance Status, Influence Treatment of Ovarian Cancer</title>
		<link>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/</link>
		<comments>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:16:17 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survivorship]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=10019</guid>
		<description><![CDATA[A study of more than 47,000 women with ovarian cancer found that uninsured and Medicaid patients were less likely to receive the standard of care. Additionally, women who were African American, Hispanic or had more comorbidities or who were treated&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study of more than 47,000 women with ovarian cancer found that uninsured and Medicaid patients were less likely to receive the standard of care. Additionally, women who were African American, Hispanic or had more comorbidities or who were treated at a community hospital were less likely to get the standard of care.</p>
<p>Some disparities may not be due to bias, but because of a patient&#8217;s unique needs.</p>
<p>The abstract is available <a href="http://www.ncbi.nlm.nih.gov/pubmed/22183213" target="_blank">here</a></p>
<p>An article on the study is available <a href="http://www.modernmedicine.com/modernmedicine/ModernMedicine+Now/Race-insurance-influence-treatment-of-advanced-ova/ArticleStandard/Article/detail/754648?contextCategoryId=40157" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/09/race-insurance-status-influence-treatment-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin Shown to Slow Tumor Growth; Not Prolong Life</title>
		<link>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/</link>
		<comments>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:28:47 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9954</guid>
		<description><![CDATA[Two studies of the use of Avastin in ovarian cancer showed that the drug slowed tumor growth but did not improve overall survival. “While we are looking for that silver bullet, this is a gift that shouldn’t be overlooked,” said&#160;&#8230; <a href="http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two studies of the use of Avastin in ovarian cancer showed that the drug slowed tumor growth but did not improve overall survival.</p>
<blockquote><p>“While we are looking for that silver bullet, this is a gift that shouldn’t be overlooked,” said Karen Orloff Kaplan, chief executive of the Ovarian Cancer National Alliance.</p></blockquote>
<p>In one study, the use of Avastin provided an additional six weeks of progression free survival; in another study the drug provided an additional 16 weeks of progression free survival.  There is currently no biomarker or other test to determine which patients will benefit from Avastin, and the side effects of the drug can be serious. Because the Food and Drug Administration has been focusing on overall survival benefits, many do not think the drug will be approved for ovarian cancer in the United States.</p>
<p>Read more <a href="http://www.washingtonpost.com/national/health-science/avastin-for-ovarian-cancer-slows-tumors-but-fails-to-prolong-life/2011/12/28/gIQAZ705MP_story_1.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2012/01/03/avastin-shown-to-slow-tumor-growth-not-prolong-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DICER Mutation Found in Numerous Rare Cancers, Including Ovarian</title>
		<link>http://www.ovariancancer.org/2011/12/26/dicer-mutation-found-in-numerous-rare-cancers-including-ovarian/</link>
		<comments>http://www.ovariancancer.org/2011/12/26/dicer-mutation-found-in-numerous-rare-cancers-including-ovarian/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:23:34 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9939</guid>
		<description><![CDATA[A recent article explores the link between a number of reproductive cancers, including ovarian, uterine and testicular cancers. These cancers all have mutations in the DICER gene, warping its function. The study can be found here An article about the&#160;&#8230; <a href="http://www.ovariancancer.org/2011/12/26/dicer-mutation-found-in-numerous-rare-cancers-including-ovarian/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article explores the link between a number of reproductive cancers, including ovarian, uterine and testicular cancers. These cancers all have mutations in the DICER gene, warping its function.</p>
<p>The study can be found <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1102903" target="_blank">here</a></p>
<p>An article about the study can be found <a href="http://www.google.com/hostednews/afp/article/ALeqM5gdaMLBAvFta01G8cyG7oOuUF0KOQ?docId=CNG.6927ff1be5e8af964dd151420620ce33.c71" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2011/12/26/dicer-mutation-found-in-numerous-rare-cancers-including-ovarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARP Inhibitor Olarparib Fails to Meet Trial Endpoints</title>
		<link>http://www.ovariancancer.org/2011/12/26/parp-inhibitor-olarparib-fails-to-meet-trial-endpoints/</link>
		<comments>http://www.ovariancancer.org/2011/12/26/parp-inhibitor-olarparib-fails-to-meet-trial-endpoints/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:29:36 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9936</guid>
		<description><![CDATA[AstraZeneca announced that it would not continue trials of olarparib in ovarian cancer due to the results of the Phase II trial. The company&#8217;s press release is available here]]></description>
			<content:encoded><![CDATA[<p>AstraZeneca announced that it would not continue trials of olarparib in ovarian cancer due to the results of the Phase II trial.</p>
<p>The company&#8217;s press release is available <a href="http://www.astrazeneca.com/Media/Press-releases/Article/20111220-az-updates-olaparib-TC5214-development" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2011/12/26/parp-inhibitor-olarparib-fails-to-meet-trial-endpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Approves Use of Avastin for Ovarian Cancer</title>
		<link>http://www.ovariancancer.org/2011/12/26/eu-approves-use-of-avastin-for-ovarian-cancer/</link>
		<comments>http://www.ovariancancer.org/2011/12/26/eu-approves-use-of-avastin-for-ovarian-cancer/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:25:36 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9933</guid>
		<description><![CDATA[The European Commission has approved the use of Avastin in women newly diagnosed with ovarian cancer. Read more on this topic here]]></description>
			<content:encoded><![CDATA[<p>The European Commission has approved the use of Avastin in women newly diagnosed with ovarian cancer.</p>
<p>Read more on this topic <a href="http://www.marketwatch.com/story/roches-avastin-cleared-by-eu-for-ovarian-cancer-2011-12-23" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2011/12/26/eu-approves-use-of-avastin-for-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011.12.20 Victory for Women with Ovarian Cancer: Congress Agrees to Fund Needed Research, Education Programs for Fiscal Year 2012</title>
		<link>http://www.ovariancancer.org/2011/12/20/2011-12-20-victory-for-women-with-ovarian-cancer-congress-agrees-to-fund-needed-research-education-programs-for-fiscal-year-2012/</link>
		<comments>http://www.ovariancancer.org/2011/12/20/2011-12-20-victory-for-women-with-ovarian-cancer-congress-agrees-to-fund-needed-research-education-programs-for-fiscal-year-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:58:31 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ovariancancer.org/?p=9894</guid>
		<description><![CDATA[Washington, DC—The omnibus appropriations bill passed by Congress on December 17 includes funding for three ovarian cancer research and education programs. The Ovarian Cancer National Alliance worked with thousands of advocates across the country to fight for federal funding for&#160;&#8230; <a href="http://www.ovariancancer.org/2011/12/20/2011-12-20-victory-for-women-with-ovarian-cancer-congress-agrees-to-fund-needed-research-education-programs-for-fiscal-year-2012/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, DC—The omnibus appropriations bill passed by Congress on December 17 includes funding for three ovarian cancer research and education programs. The Ovarian Cancer National Alliance worked with thousands of advocates across the country to fight for federal funding for these programs. Thanks to these efforts, Congress has made the following appropriations for fiscal year 2012:</p>
<ul>
<li>$5 million for Johanna’s Law: The Gynecologic Education and Awareness Act, which received no funding in last year’s appropriations bill;</li>
<li>$4.9 million for the Ovarian Cancer Control Initiative run by the Centers for Disease Control and Prevention; and</li>
<li>$16 million for the Ovarian Cancer Research Program (OCRP) run by the Department of Defense.</li>
</ul>
<p>“This is a tremendous victory for women with ovarian cancer and those who love them,” noted Karen Orloff Kaplan, CEO of the Ovarian Cancer National Alliance. “We were deeply concerned when last year’s bill eliminated funding for Johanna’s Law; early versions of this year’s budget also proposed drastic cuts to ovarian cancer research. Thankfully, our champions in Congress recognized the need to fund these programs.”</p>
<p>“An estimated 15,000 will die from ovarian cancer in 2012,” says Dr. Kaplan. “We rely on federal funding to educate women about the risks, signs and symptoms of this disease, and to support innovative research projects that could lead to an early detection test or better treatments. Women across the nation are breathing a sigh of relief today that critical ovarian cancer research will continue, and educational programs begin anew.”</p>
<p>Representative Dan Burton (R-IN), a leading supporter of ovarian cancer research funding, said: “I am very pleased that the House Appropriations Committee saw fit to secure funding to continue ovarian cancer research and education programs in the Fiscal Year 2012 Omnibus package. Eighty percent of women are diagnosed with this form of cancer in the disease’s later stages, significantly decreasing the probability of successful treatment. This is due largely to the fact that so little is known about ovarian cancer. It is my sincere hope that through further innovation and cross-institutional research practices, we can better understand, treat, and ultimately beat this devastating disease that affects women across this Nation.”</p>
<p>Representative Rose DeLauro (D-CT) was also a champion for ovarian cancer funding this year. “As a survivor of ovarian cancer, I know how vital funding for cancer research is. I was lucky, and had excellent doctors who found the cancer by chance. I underwent treatment and I am fortunate to say that for 25 years now, I have been cancer-free—but I know that had my doctors not caught my cancer at the earliest state, the final outcome might have been very different. No one should have to rely on luck to survive. Research is a critical component in the fight against this disease, and I was very pleased that we were able to preserve funding for ovarian cancer research and Johanna’s Law implementation in the appropriations legislation passed by the House of Representatives.”</p>
<p><a href="http://www.ovariancancer.org/wp-content/uploads/2011/07/OCRP-Conference-Letter-12-6-11.pdf">Representatives Burton and DeLauro took the lead on a “Dear Colleague” letter that encouraged funding for the OCRP</a>, saying: “OCRP research produces innovative, high impact and valuable results through strategic partnerships between advocates, lab scientists and clinicians.”</p>
<p>The Senate initially proposed cutting funds for the OCRP in half—from $20 million in FY2011 to just $10 million. <a href="http://www.ovariancancer.org/wp-content/uploads/2011/07/Group-letter-in-support-of-DoD-Ovarian-Cancer-Research-Program-for-FY12-Appropriations.pdf">The Alliance organized a letter urging Congress to support the House’s proposed funding of $16 million, which was signed by the Society of Gynecologic Oncologists, American Congress of Obstetricians and Gynecologists, and other national and regional cancer organizations</a>. The letter noted: “The OCRP’s unique method of funding ovarian cancer research has yielded tremendous breakthroughs in the fight against ovarian cancer.”</p>
<p>The Ovarian Cancer National Alliance is the foremost advocate for women with ovarian cancer in the United States. To advance the interests of women with ovarian cancer, the organization advocates at a national level for increases in research funding for the development of an early detection test, improved health care practices, and life-saving treatment protocols. The Ovarian Cancer National Alliance educates health care professionals and raises public awareness of the risks, signs and symptoms of ovarian cancer. The Ovarian Cancer National Alliance is a 501 (c) (3) organization established in 1997.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovariancancer.org/2011/12/20/2011-12-20-victory-for-women-with-ovarian-cancer-congress-agrees-to-fund-needed-research-education-programs-for-fiscal-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.ovariancancer.org @ 2012-02-08 16:17:20 -->
